Concise Program Table
The scientific program includes invited talks (light orange color), contributed oral presentations, and posters in the following topical areas:
- Spin Dynamics & Ultrafast Switching (Monday)
- Spin Phononics (Tuesday)
- Angular Momentum beyond Spin (Wednesday)
- Spin Transport & Devices (Thursday)
- 2D & New Materials (Friday)
Assignments of the poster contributions to the session number can be found here (as of 29 Aug 2024).
The size of the poster boards is sufficient for A0 (1189 mm x 841 mm) both in landscape and also in portrait orientation.
time | Sept 2, 2024 Monday |
Sept 3, 2024 Tuesday |
Sept 4, 2024 Wednesday |
Sept 5, 2024 Thursday |
Sept 6, 2024 Friday |
08:30 | Registration | Registration | |||
09:00 | Stéphane Mangin (Tutorial) | Dmytro Afanasiev (Tutorial) | Martin Aeschlimann (Tutorial) | Bert Koopmans (Tutorial) | Sangeeta Sharma (Tutorial) |
10:00 | Eva Díaz | Jasmin Jarecki | Yongshan Liu | Gyung-Min Choi | MengXing Na |
10:20 | Martin Hennecke | Oksana Chubykalo-Fesenko | Mrudul Muraleedharan S | Tommaso Pincelli | |
10:40 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
11:20 | Johan Mentink | Carl Davies | Urs Staub | Roopali Kukreja | Maciej Dąbrowski |
12:00 | Boyu Zhang | Karel Carva | Ulrich Nowak | Peter Kubaščík | Stephan Wust |
12:20 | Petr Nemec | Yuichi Saito | Deeksha Gupta | Luca Felipe Haag | |
12:40 | Lunch | Lunch | Lunch | Lunch | Mirko Cinchetti |
14:00 | Kihiro Yamada |
Andrea Eschenlohr | Tom Seifert | Georg Woltersdorf | 13:20 Closing |
14:40 | José M. Lendínez | Dinar Khusyainov | Viktoriia Radovskaia | Jean-Yves Chauleau | |
15:00 | Chen Xiao | Lukas Körber |
Hans Christian Schneider | Reza Rouzegar | |
15:20 | Coffee break | Coffee break | Coffee break | Coffee break | |
16:00 | Sergiu Ruta | Matthias Riepp | Nele Thielemann-Kühn |
Anya Grafov | |
16:20 | Jakob Walowski | Daniel Schick | Matthijs Jansen | ||
16:40 | Tomasz Zalewski | Dominik Juraschek | Laurenz Rettig | Chiara Ciccarelli | |
17:00 | Break | Alberto Anadón | |||
17:20 | Thom Janssen |
Start ~ 17:30 Poster Food & Drinks |
Start ~ 17:30 Poster Food & Drinks |
||
17:40 | Clemens von Korff Schmising | ||||
18:20 |
Start ~ 18:30 Conference dinner |