Daily Program UMC 2024
The complete scientific program in the Book of Abstracts is now available as downloadable PDF (last update 29 Aug 2024).
Navigation: Monday | Tuesday | Wednesday | Thursday | Friday
Sept 2, 2024 Monday |
|
08:30 | Registration |
08:55 - 09:00 | Opening by Conference Chairs: Martin Weinelt and Stefan Eisebitt |
09:00 - 10:00 | Stéphane Mangin, Université de Lorraine, France Ultrafast all optical switching in spintronic devices - (invited tutorial) |
10:00 - 10:20 | Eva Díaz, Université de Lorraine, CNRS, Nancy, France Energy-efficiency of spin-orbit torque switching in the picosecond regime |
10:20 - 10:40 | Martin Hennecke, Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Berlin, Germany Depth-resolved dynamics of ultrafast all-optical switching |
10:40 - 11:20 | Coffee break |
11:20 - 12:00 | Johan Mentink, Radboud University, Nijmegen, the Netherlands Understanding ultrafast nanomagnetism localized in space, fluctuating in time - (invited) |
12:00 - 12:20 | Boyu Zhang, Beihang University, Beijing, China Single-shot laser-induced switching of an exchange biased antiferromagnet |
12:20 - 12:40 | Petr Nemec, Charles University, Prague, Czech Republic Ultrafast modification of spin ordering in non-collinear antiferromagnetic metal Mn3NiN by laser-polarization-dependent torque |
12:40 - 14:00 | Lunch break |
14:00 - 14:40 | Kihiro Yamada, Tokyo Institute of Technology, Japan Magnetization switching in Pt/Co/Pt multilayers by circularly polarized ultrashort optical pulses - (invited) |
14:40 - 15:00 | José Miguel Lendínez, Instituto de Ciencia de Materiales de Madrid, Spain On the conditions for femtosecond laser-induced ultrafast toggle switching in 2D ferrimagnetic alloys |
15:00 - 15:20 | Chen Xiao, Beihang University, Beijing, China Ultrafast toggle switching of a ferromagnet using single-shot laser pulse |
15:20 - 16:00 | Coffee break |
16:00 - 16:20 | Sergiu Ruta, Sheffield Hallam University, UK Ultrafast heat-induced flows of magnons induced by femtosecond laser pulses |
16:20 - 16:40 | Jakob Walowski, Universität Greifswald, Germany Exploring the impact of the inverse Faraday-effect on all-optical helicity-dependent magnetization switching |
16:40 - 17:00 | Tomasz Zalewski, University of Bialystok, Poland & Radboud University, Nijmegen, the Netherlands Ultrafast all-optical toggle switching of magnetization in garnets without relying on heat |
17:00 - 17:20 | Break |
17:20 - 17:40 | Thom Janssen, Radboud University, the Netherlands Phononic switching in antiferromagnetic iron borate: statics and dynamics |
17:40 - 18:20 | Clemens von Korff-Schmising, Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Berlin, Germany The fundamental spatial limit of ultrafast all-optical switching probed by transient grating spectroscopy - (invited) |
up | |
Sept 3, 2024 Tuesday |
|
08:30 | Registration |
09:00 - 10:00 | Dmytro Afanasiev, Radboud University, Nijmegen, the Netherlands Light-driven ultrafast phonomagnetism - (invited tutorial) |
10:00 - 10:20 | Jasmin Jarecki, Universität Potsdam & Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Berlin, Germany Controlling magnetization precession by heterostructure design |
10:20 - 10:40 | Oksana Chubykalo-Fesenko, Instituto de Ciencia de Materiales de Madrid, CSIC, Spain Route to minimally dissipative switching in magnets via terahertz phonon pumping |
10:40 - 11:20 | Coffee break |
11:20 - 12:00 | Carl Davies, HFML-FELIX, Radboud University, Nijmegen, The Netherlands Ultrafast switching of magnetization by polarized phonons - (invited) |
12:00 - 12:20 | Karel Carva, Charles University, Prague, Czech Republic Microscopic picture of phonon induced magnetization changes |
12:20 - 12:40 | Yuichi Saito, Lancaster University, UK Antiferromagnetic spin dynamics induced by optical phonons in FeBO3 |
12:40 - 14:00 | Lunch break |
14:00 - 14:40 | Andrea Eschenlohr, Universität Duisburg-Essen, Germany Insight into non-equilibrium states of materials with strong electronic correlations or spin-phonon coupling through femtosecond time-resolved x-ray absorption spectroscopy - (invited) |
14:40 - 15:00 | Dinar Khusyainov, Radboud University, Nijmegen, the Netherlands Evolution of laser-induced nanoscale stochastic domains in Pt/Co/Pt trilayers |
15:00 - 15:20 | Lukas Körber, Helmholtz-Zentrum Dresden, Rossendorf, Germany & Radboud University, Nijmegen, the Netherlands Self-induced Floquet states generated by nonlinear magnon interactions in a magnetic soliton |
15:20 - 16:00 | Coffee break |
16:00 - 16:20 | Matthias Riepp, Sorbonne Université & Université de Strasbourg, France; Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany Terahertz-driven coherent spin dynamics in labyrinth-type domain networks |
16:20 - 16:40 | Daniel Schick, Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie, Berlin, Germany Picosecond dynamics of magnetic domains in FeGd multilayers probed by laser-driven resonant soft-X-ray scattering |
16:40 - 17:20 | Dominik Juraschek, Tel Aviv University, Israel Chiral phononics: Controlling magnetism with a twist - (invited) |
17:30 - 21:00 | Poster Session I & Food |
up | |
Sept 4, 2024 Wednesday |
|
09:00 - 10:00 | Martin Aeschlimann, RPTU Kaiserslautern-Landau, Germany Expanding the horizons of angular momentum: Beyond spin - (invited tutorial) |
10:00 - 10:20 | Yongshan Liu, Beihang University, Beijing, China Efficient CoPt-based orbitronic terahertz emitters via orbital-to-charge conversion |
10:20 - 10:40 | Mrudul Muraleedharan S, Uppsala University, Sweden Ultrafast laser-induced magnetization in a two-dimensional semiconductor |
10:40 - 11:20 | Coffee break |
11:20 - 12:00 | Urs Staub, Paul Scherrer Institute, Switzerland Coupling phonons, magnons and orbitals: an x-ray view - (invited) |
12:00 - 12:40 | Ulrich Nowak, Universität Konstanz, Germany The role of angular momentum in ultrafast spintronics - (invited) |
12:40 - 14:00 | Lunch break |
14:00 - 14:40 | Tom Seifert, Freie Universität Berlin, Germany Driving and probing terahertz spin and orbital currents - (invited) |
14:40 - 15:00 | Viktoriia Radovskaia, Radboud University, Nijmegen, the Netherlands Dynamic control of antiferromagnetic spin-wave spectrum via light-driven electronic excitation |
15:00 - 15:20 | Hans Christian Schneider, RPTU Kaiserslautern-Landau, Germany Interplay of electron-magnon scattering and spin-orbit induced electronic spin-flip scattering in a two-band Stoner model |
15:20 - 16:00 | Coffee break |
16:00 - 16:40 | Nele Thielemann-Kühn, Freie Universität Berlin, Germany Optical control of the 4f electronic state in rare-earth metals - (invited) |
16:40 - 17:00 | Laurenz Rettig, Fritz-Haber-Institut der MPG, Berlin, Germany Ultrafast angular momentum transfer in RKKY-coupled 4f antiferromagnets |
17:00 - 17:20 | Alberto Anadón, Université de Lorraine, IJL, France Disentangling the ultrafast demagnetization and spin accumulation in magneto-optical detection |
18:30 | Conference Dinner at the "Bar jeder Vernunft" |
up | |
Sept 5, 2024 Thursday |
|
09:00 - 10:00 | Bert Koopmans, Eindhoven University of Technology, the Netherlands Ultrafast spintronics - (invited tutorial) |
10:00 - 10:40 | Gyung-Min Choi, Sungkyunkwan University, Seoul, South Korea Spin-torque-driven ultrafast dynamics of noncollinear antiferromagnet Mn3Sn - (invited) |
10:40 - 11:20 | Coffee break |
11:20 - 12:00 | Roopali Kukreja, University of California, Davis, USA Unraveling optically induced ultrafast modification of nanoscale magnetic textures - (invited) |
12:00 - 12:20 | Peter Kubaščík, Charles University, Prague, Czech Republic THz spectroscopy of spin-Hall magnetoresistance in fully metallic systems from 0.3 up to 30 THz |
12:20 - 12:40 | Deeksha Gupta, CNRS et Université de Strasbourg, France & Helmholtz-Zentrum Berlin, Germany Tuning of the ultrafast demagnetization by ultrashort spin polarized currents in multi-sublattice ferrimagnets |
12:40 - 14:00 | Lunch break |
14:00 - 14:40 | Georg Woltersdorf, Martin-Luther-Universität Halle-Wittenberg, Germany Ultrafast spin transport in layer structures with MgO tunnel barriers - (invited) |
14:40 - 15:00 | Jean-Yves Chauleau, SPEC CEA/Saclay, France Terahertz antiferromagnetic dynamics induced by ultrafast spin currents |
15:00 - 15:20 | Reza Rouzegar, Freie Universität Berlin & Fritz-Haber-Institut der MPG, Berlin, Germany Terahertz spin-conductance spectroscopy: probing coherent and incoherent ultrafast spin tunneling |
15:20 - 16:00 | Coffee break |
16:00 - 16:20 | Anya Grafov, JILA & University of Colorado Boulder, USA Probing ultrafast spin transfer effects in Heusler alloys with extreme ultraviolet high harmonics |
16:20 - 16:40 | Matthijs Jansen, Universität Göttingen, Germany Unraveling light-driven spin transfer and hot carrier dynamics by EUV magneto-optical spectroscopy |
16:40 - 17:20 | Chiara Ciccarelli, University of Cambridge, UK Extracting spin from an antiferromagnet at picosecond timescales - (invited) |
17:30 - 21:00 | Poster Session II & Food |
up | |
Sept 6, 2024 Friday |
|
09:00 - 10:00 | Sangeeta Sharma, Max-Born-Institut für Nichtlineare Optik und Kurzzeitspektroskopie & Freie Universität Berlin, Germany All about two dimensional materials - (invited tutorial) |
10:00 - 10:20 | MengXing Na, Radboud University, Nijmegen, the Netherlands Ultrafast dynamics in the ferroelectric and antiferromagnetic phase of a van der Waals multiferroic NiI2 |
10:20 - 10:40 | Tommaso Pincelli, Technische Universität Berlin & Fritz-Haber-Institut der MPG, Berlin, Germany Insights in the magnetic excitation spectrum of Fe3GeTe2 from femtosecond bandstructure dynamics |
10:40 - 11:20 | Coffee break |
11:20 - 12:00 | Maciej Dąbrowski, University of Exeter, UK All-optical control of spins in van der Waals magnets - (invited) |
12:00 - 12:20 | Stephan Wust, RPTU Kaiserslautern-Landau, Germany Optical excitation of spin polarization in the altermagnet RuO2 |
12:20 - 12:40 | Luca Felipe Haag, RPTU Kaiserslautern-Landau, Germany Optical excitation effects in altermagnetic RuO2 |
12:40 - 13:20 | Mirko Cinchetti, Technische Universität Dortmund, Germany THz lattice and spin dynamics in a 2D antiferromagnet driven by d-d transitions - (invited) |
13:20 | Closing remarks & Departure |
up |